AM
| AM | NHK | Nippon Hoso Kyokai | Tokio | HS | |
| SW | NHK | Radio Japan | Tokio | FS | |
| SW | NSB | Radio Tampa | Tokio | ||
| 558 | JOCR | AMK | AM Kobe | Kobe | |
| 684 | JODF | IBC | Iwate Hoso | Morioka | |
| 738 | JOLR | KNB | Kita Nihon Hoso | Toyama | |
| 738 | JORR | RBC | Ryukyu Hoso | Naha | |
| 765 | JOJF | YBS | Yamanashi Hoso | Kofu | |
| 765 | JOPF | KRY | Yamaguchi Hoso | Tokuyama | |
| 783 | JOXR | ROK | Radio Okinawa | Naha | |
| 864 | JOPR | FBC | Fukui Hoso | Fukui | |
| 900 | JOHF | BSS | Sanin Hoso | Yonago | |
| 900 | JOZR | RKC | Kochi Hoso | Kochi | |
| 918 | JOEF | YBC | Yamagata Hoso | Yamagata | |
| 936 | JOTR | ABS | Akita Hoso | Akita | |
| 936 | JONF | MRT | Miyazaki Hoso | Miyazaki | |
| 954 | JOKR | TBS | Tokyo Hoso | Tokio | |
| 1008 | JONR | ABC | Asahi Hoso | Osaka | |
| 1053 | JOAR | CBC | Chubu-Nippon Hoso | Nagoya | |
| 1098 | JOSR | SBC | Shinetsu Hoso | Nagano | |
| 1098 | JOGF | OBS | Oita Hoso | Oita | |
| 1098 | JOWO | RFC | Radio Fukushima | Fukushima | |
| 1107 | JOCF | MBC | Minaminihon Hoso | Kagoshima | |
| 1107 | JOMR | MRO | Hokoriku Hoso | Kanazawa | |
| 1116 | JOAF | RNB | Nankai Hoso | Matsuyama | |
| 1116 | JODR | BSN | Niigata Hoso | Niigata | |
| 1134 | JOQR | NCB | Bunka Hoso | Tokio | |
| 1143 | JOBR | KBS | Kinki Hoso | Kioto | |
| 1179 | JOOR | MBS | Mainichi Hoso | Osaka | |
| 1197 | JOBF | RKK | Kumamoto Hoso | Kumamoto | |
| 1197 | JOYF | IBS | Ibaraki Hoso | Mito | |
| 1233 | JOUR | NBC | Nagasaki Hoso | Nagasaki | |
| 1233 | JOGR | RAB | Aomori Hoso | Aomori | |
| 1242 | JOLF | NBS | Nippon Hoso | Tokio | |
| 1260 | JOIR | TBC | Tohoku Hoso | Sendai | |
| 1269 | JOJR | JRT | Shikoku Hoso | Tokushima | |
| 1278 | JOFR | RKB | RKB Mainichi Hoso | Fukuoka | |
| 1287 | JOHR | HBC | Hokkaido Hoso | Sapporo | |
| 1314 | JOUF | OBC | Radio Osaka | Osaka | |
| 1332 | JOSF | Tokai Hoso | Nagoya | ||
| 1350 | JOER | RCC | Chugoku Hoso | Hiroshima | |
| 1404 | JOVR | SBS | Shizuoka Hoso | Shizuoka | |
| 1413 | JOIF | KBC | Kyushu Asahi Hoso | Fukuoka | |
| 1422 | JORF | RF | RF Radio Nippon | Yokohama | |
| 1431 | JOVF | WBS | Wakayama Hoso | Wakayama | |
| 1431 | JOZF | GBS | Gifu Hoso | Gifu | |
| 1440 | JOWF | STV | Sapporo TV Hoso | Sapporo | |
| 1449 | JOKF | RNC | Nishi-Nippon Hoso | Takamatsu | |
| 1494 | JOYR | RSK | Sanyo Hoso | Okayama | |
| 1530 | JOXF | CRT | Tochigi Hoso | Utsunomiya |
